COVID-19 Social Distancing Inspection Reports


July 16, 2020
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: High touch surfaces disinfected every hour.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Plexiglas divider set up at cash register to separate employees and customers. Gas pumps and handles sanitized hourly. In-door high touch surfaces disinfected regularly/as needed or at least every 2 hours.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: High touch surfaces disinfected 3 times a day. A Plexiglas divider is set up at cash register to separate employee and customer. They are not currently requiring masks to be worn, but they are available for customers to use. The owner thinks that they will make them mandatory starting Monday because they see a lot more businesses leaning that way.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: They are currently operating at 25% capacity. If an employee leaves the state or travels to an area with a high number of COVID-19 cases, they are required to quarantine for 14 days before returning to work. They have a Plexiglas divider set up at cash register to separate employees and customers. They do not have an actual screening process that employees go through daily, but if they are told to stay at home if they are not feeling well.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Plexiglas divider set up at cash register to separate employees and customers. They have a bucket of bleach water that they use to sanitizer the gas pumps and handles at least every hour. High touch surfaces are disinfected whenever they have a break between customers or at least every hour. They encourage employees to use sanitizer between customers, but it is ultimately up to their discretion.
July 14, 2020
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes:
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes:
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Masks are provided to employees to use if they want. Employees are encouraged to sanitize between every customer, but it is at their discretion. Everything is deep cleaned and disinfected nightly, high touch surfaces like door handles and shopping carts are disinfected routinely.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: High touch surfaces (door handles, shopping carts, etc.) are disinfected every hour. Hand sanitizer is provided to employees to use at their discretion. The card reader at the checkout counter is disinfected after each use.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: High touch surfaces are disinfected every 2 hours. Hand sanitizer is encouraged after every customer, but is up to the employees discretion.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: 8 hand sanitizer stations are set up throughout the facility. 6 are located in the front area for employees and customers. 2 are located in the kitchen for staff to use. Staff are to use sanitizer between every customer. High touch surfaces are disinfected every 20 minutes. Business has been down, so social distancing has not been an issue. Waitresses seat people 6 feet apart, but all tables are open in case they do get a rush of customers. They will seat people closer only if other options are not available.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: High touch surfaces disinfected every 2 hours. Employees wash hands and use hand sanitizer between every customer. Hand sanitizer is at the front counter for employees and have bottles at every handwashing sink for employees to use after they wash their hands.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: They do have hand sanitizer, but they have not gotten the dispensers in yet so they cannot use it for customers or employees. They have marks on the floor and on tables to promote social distancing, but customers do not always follow them and it is hard to enforce. They do it to the best of their abilities. Masks are worn on the front line as well a in the back.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: High touch surfaces disinfected every hour. No more than 20 customers in building at one time. Most of their business is done “contactless” so they make no contact with customers. If they do have a cash transaction, they are required to sanitize hands between every customer.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: No dine-in allowed. Drive through and carry out only. Restrooms are cleaned and disinfected every 30 Minutes. High touch surfaces (door handles, card readers, countertops, etc.) are disinfected every hour. Temperature checks are taken at the beginning of employees shift.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: No dine-in available at this time. Carry out and drive through only. Card reader at register is disinfected after every use. Employees sanitize hands between every customer. High touch surfaces are disinfected at least once per hour.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Card reader and counter top is disinfected between every customer. They are currently carry out and drive through only, no dine-in allowed at this time. They are seeing very few people come inside the facility and most business is done through drive-through.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: High touch surfaces disinfected after every customer when possible. If they get a rush it is at least every 15 minutes. The drinks are allowed to be refilled, but they must use new cups and employees refill behind the counter. Customers are not allowed to refill themselves. Customers are still seated 6 feet apart and social distancing signs are posted on doors, walls, and floors.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: No dine-in allowed at this time. Carry out, drive through, and delivery only. Surfaces are disinfected twice daily. Menu’s are disposable and single service items only are used.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Masks are required to be worn by employees when making deliveries. No dine-in or carry out available at this time. They are allowed curbside pickup and delivery options only. Employees are required to sanitize hands after every customer interaction.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Biggest table seats 6. Tables are 6 feet apart. Booths can be set back-to-back, but have large dividers at the top to help separate customers. Sanitize returnable items (plates, utensils, cups, etc.) with 100ppm chlorine in the dish washing machine.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: They are back to normal operations. High touch surfaces are disinfected after every visit. No social distancing sings are posted anymore, but hand sanitizer is available for anyone to use. Employees must sanitize hands after every customer at the register.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Buffet surfaces and utensils are sanitized or changed out every 15 minutes. Social distancing signs are posted. It is recommended that they add a sign to the buffet table telling customers to sanitize hands before going through the buffet line. Manager states that he will add this sign to the buffet. Sanitizer stations are available at the buffet, at the check out counter, and in the kitchen. All tables are spaced out to promote social distancing. Masks are required to be worn by staff, gloves are optional.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Temperature checks are taken of employees every day. Hand sanitizer is available for employees and customers. Customers are asked to sanitize hands before every trip to the buffet table. High touch surfaces are disinfected with a bleach cleaner every 30 minutes (more if possible). Employees are required to wear masks and gloves. Masks are required to be changed every 3 hours. Tables and booths are separated out to promote social distancing. If they get a group larger than 10 people they move them to the “party room” to separate from others in the facility.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | |||
Employees wearing masks | |||
Employees wearing gloves | |||
Customers/Patrons wearing masks | |||
Social distancing requirement signs posted | |||
COVID-19 educational signs posted | |||
Cleaning/disinfecting done routinely | |||
Retail sales facility monitoring maximum occupancy limit | |||
Tables/chairs and equipment at least 6 feet apart | |||
Hand sanitizer (60% alcohol) available for employees | |||
Hand sanitizer (60% alcohol) available for customers/patrons | |||
Employees washing hands or using sanitizer between customers/patrons | |||
No more than 10 people per table | |||
Customer/Patron waiting turn outdoors or in automobile | |||
Customer/Patron waiting indoors at least 6 feet apart | |||
Single Service/Single Use items used |
Notes:
July 13, 2020
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | x | ||
Employees wearing masks | x | ||
Employees wearing gloves | x | ||
Customers/Patrons wearing masks | x | ||
Social distancing requirement signs posted | x | ||
COVID-19 educational signs posted | x | ||
Cleaning/disinfecting done routinely | x | ||
Retail sales facility monitoring maximum occupancy limit | x | ||
Tables/chairs and equipment at least 6 feet apart | x | ||
Hand sanitizer (60% alcohol) available for employees | x | ||
Hand sanitizer (60% alcohol) available for customers/patrons | x | ||
Employees washing hands or using sanitizer between customers/patrons | x | ||
No more than 10 people per table | x | ||
Customer/Patron waiting turn outdoors or in automobile | x | ||
Customer/Patron waiting indoors at least 6 feet apart | x | ||
Single Service/Single Use items used | x |
Notes: Masks are provided to employees to use if they want. Gloves are required when working with customers. Disinfect counter tops and handles at shift change, but after discussion will increase to every 2 hours. Hand sanitizer is hard to get so they are providing to employees only.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: Masks are provided to employees to use if they want. Gloves are required when working with customers. Disinfect counter tops and handles at shift change, but after discussion will increase to every 2 hours. Hand sanitizer is hard to get so they are providing to employees only.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: They have closed the kitchen and no longer plan to sell food. This will be a bar only and hours are 3pm-1:30PM. Masks are provided to employees to use if they want. Gloves are required when working with customers. Disinfect counter tops and handles at shift change, but after discussion will increase to every 2 hours. Hand sanitizer is hard to get so they are providing to employees only. They try to keep social distancing as much as possible, but is hard to enforce.
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
Hand sanitizer (60% alcohol) available for employees | X | ||
Hand sanitizer (60% alcohol) available for customers/patrons | X | ||
Employees washing hands or using sanitizer between customers/patrons | X | ||
No more than 10 people per table | X | ||
Customer/Patron waiting turn outdoors or in automobile | X | ||
Customer/Patron waiting indoors at least 6 feet apart | X | ||
Single Service/Single Use items used | X |
Notes: They took down their social distancing reminders/signs, but will put them back up after discussion was had. Hand sanitizer is available for customers, but few actually use it. Disinfection of high touch surfaces will be increased to at least once per shift. Items that cannot be disinfected/sanitized regularly (containers for ketchup, mustard, etc.) were taken from the tables and single service items are provided in their place. Washable utensils/plates are allowed and sanitized as normal (100ppm chlorine).
Observations | Yes | No | N/A |
---|---|---|---|
Employees Screened for COVID-19 sign/symptoms daily | X | ||
Employees wearing masks | X | ||
Employees wearing gloves | X | ||
Customers/Patrons wearing masks | X | ||
Social distancing requirement signs posted | X | ||
COVID-19 educational signs posted | X | ||
Cleaning/disinfecting done routinely | X | ||
Retail sales facility monitoring maximum occupancy limit | X | ||
Tables/chairs and equipment at least 6 feet apart | X | ||
